We are a leading Manufacturer of b-836 pinion 13t swaraj-855, b-1319 pinion with check nut 11/10t mkm, b130 pinion with ch nut 9/10t mm-b275, b-130a pinion with check nut 9/10t mm-434, b-130b pinion with check nut 9/10t mm-super di and b-130c pinion with check nut 9/10t mm-585/di from New Delhi, India.
₹ 1430 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Swaraj-855 |
| Hardness | 58-60 |
| Heat Treatment | Sealed Quench |
| Material Grade | 20mncr5 |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
₹ 2215 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Mahindra MKM |
| Hardness | 58-60 |
| Country of Origin | Made in India |
| Brand | Bharat Axles Private Limited |
Minimum order quantity: 50 Piece
₹ 1660 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Mahindra B-275, Mahindra B-275 |
| Hardness | 58-60 |
| Heat Treatment | 58-60 |
| Material Grade | 20mncr5 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 1660 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Mahindra D-434 |
| Hardness | 58-60 |
| Material Grade | 20mncr5 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 1660 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Mahindra 575DI |
| Hardness | 58-60 |
| Material Grade | 20mncr5 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 1660 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Mahindra 585DI |
| Hardness | 58-60 |
| Material Grade | 20mncr5 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 1660 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Mahindra Bhumiputra/444 |
| Hardness | 58-60 |
| Material Grade | 20mncr5 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 2215 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Mahindra Arjun, Mahindra Arjun |
| Hardness | 58-60 |
| Material Grade | 20mncr5 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 1835 / Piece Get Latest Price
| Material | Alloy Steel |
| Vehicle Brand & Model | Mahindra NST |
| Hardness | 58-60 |
| Material Grade | 20mncr5 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 2215 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Mahindra Arjun |
| Hardness | 58-60 |
| Heat Treatment | 58-60 |
| Material Grade | 20mncr5 |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
₹ 1245 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | MF-1035 |
| Hardness | 58-60 |
| Surface Finishing | Polished |
| Heat Treatment | Sealed Quench |
| Material Grade | 20mncr5 |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
₹ 1290 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Bevel Gear Type | Spiral |
| Vehicle Brand & Model | Massey-241 |
| Hardness | 58-60 |
Minimum order quantity: 25 Piece
₹ 1290 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Swaraj 735 |
| Hardness | 58-60 |
| Heat Treatment | Sealed Quench |
| Material Grade | 20mncr5 |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
₹ 3740 / Set Get Latest Price
| Number of Teeth | 40x11 |
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Swaraj-735 |
| Hardness | 58-60 |
| Heat Treatment | Sealed Quench |
| Material Grade | 20mncr5 |
| Surface Finishing | POlished |
| Country of Origin | Made in India |
Minimum order quantity: 25 Set
₹ 6040 / Set Get Latest Price
| Number of Teeth | 37x6 |
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Bevel Gear Type | Spiral |
| Vehicle Brand & Model | Massey-245 |
| Hardness | 58-60 |
| Surface Treatment | Sealed Quench |
| Surface Finishing | Polished |
| Heat Treatment | Sealed Quench |
| Material Grade | 20mncr5 |
| Country of Origin | Made in India |
Minimum order quantity: 25 Set
₹ 6040 / Set Get Latest Price
| Number of Teeth | 37x6 |
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Bevel Gear Type | Spiral |
| Vehicle Brand & Model | Massey-241 |
| Hardness | 58-60 |
| Surface Treatment | Sealed Quench |
| Heat Treatment | Sealed Quenh |
| Material Grade | 20mncr5 |
| Country of Origin | Made in India |
Minimum order quantity: 25 Set
₹ 3845 / Set Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Powertrac-435/439/445/455 |
| Hardness | 58-60 |
| Heat Treatment | Sealed Quench |
| Material Grade | 20mncr5 |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 20 Set
₹ 3845 / Set Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Powertrac-435/439/445/455 |
| Hardness | 58-60 |
| Heat Treatment | Sealed Quench |
| Material Grade | 20mncr5 |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 20 Set
₹ 3740 / Set Get Latest Price
| Number of Teeth | 40x11 |
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Swaraj-735 |
| Hardness | 58-60 |
| Heat Treatment | Sealed Quench |
| Material Grade | 20mncr5 |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 25 Set
₹ 3885 / Set Get Latest Price
| Number of Teeth | 42x13 |
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Swaraj-855 |
| Hardness | 58-60 |
| Heat Treatment | 58-60 |
| Material Grade | 20mncr5 |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 25 Set
₹ 3885 / Set Get Latest Price
| Number of Teeth | 42x13 |
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Ace Crane |
| Hardness | 58-60 |
| Heat Treatment | Sealed Quench |
| Material Grade | 20mncr5 |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 25 Set
₹ 1290 / Piece Get Latest Price
| Material | Alloy Steel |
| Color | Steel Grey |
| Hardness | 58-60 |
| Number Of Teethes | 6/10 |
| Packaging Type | Card Box |
| Surface Finishing | Polished |
| Usage/Application | Massey-245 |
| I Deal In | New Only |
| Suitable For | Massey-245 |
Minimum order quantity: 25 Piece
₹ 325 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Industrial |
| Shaft Type | Solid |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
₹ 1430 / Piece Get Latest Price
| Material | Alloy Steel |
| Color | Steel Grey |
| Hardness | 58-60 |
| Number Of Teethes | 13 |
| Packaging Type | Card Box |
| Surface Finishing | Polished |
| Usage/Application | Ace Crane |
| I Deal In | New Only |
| Suitable For | Ace Crane |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
₹ 1145 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Escorts-335 |
| Hardness | 58-60 |
| Heat Treatment | Sealed Quench |
| Material Grade | 20mncr5 |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 1145 / Piece Get Latest Price
| Material | Alloy Steel |
| Color | Steel Grey |
| Hardness | 58-60 |
| Number Of Teethes | 14/9 |
| Packaging Type | Card Box |
| Surface Finishing | Polished |
| Surface Treatment | Sealed Quench |
| Usage/Application | Escorts-355 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 1680 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Powertrac-435/439/445/455 |
| Hardness | 58-60 |
| Heat Treatment | Sealed Quench |
| Material Grade | 20mncr5 |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
₹ 275 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Tractor |
| Vehicle Brand & Model | Powertrac-434/439/445/455 |
| Hardness | 58-60 |
| Heat Treatment | Sealed Quench |
| Material Grade | 20mncr5 |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
Darpan Sahni (Director)
Bharat Axles Private Limited
B-57, Industrial Area, Wazirpur
New Delhi - 110052, Delhi, India